SizingLast updated: 11 September 2026
Size Guide
General body measurements are for reference. Product-specific size information shown on an individual product page takes priority.
How to measure
1. Chest / Bust
Measure around the fullest part while keeping the tape level.
2. Waist
Measure around the natural waist without pulling the tape too tight.
3. Hips
Measure around the fullest part of the hips.
4. Height
For children, measure from the top of the head to the floor while standing straight.
Women — body measurements (cm)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–101 | 77–83 | 101–107 |
| XL | 102–109 | 84–91 | 108–115 |
| XXL | 110–118 | 92–100 | 116–124 |
Men — body measurements (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 | 74–80 | 90–96 |
| M | 95–101 | 81–87 | 97–103 |
| L | 102–108 | 88–94 | 104–110 |
| XL | 109–116 | 95–102 | 111–118 |
| XXL | 117–124 | 103–110 | 119–126 |
Children — body measurements (cm)
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 110–120 | 58–62 | 54–57 | 62–66 |
| M | 121–130 | 63–67 | 58–61 | 67–71 |
| L | 131–140 | 68–72 | 62–65 | 72–76 |
| XL | 141–150 | 73–78 | 66–70 | 77–82 |
| XXL | 151–160 | 79–84 | 71–75 | 83–88 |
Size recommendations
Between sizes
If your measurements fall between two sizes, compare the product-specific size chart and consider your preferred fit.
Different measurements
If one measurement falls in a larger size, consider the dimension most important for the garment type.
Need help?
Contact support@ryvuni.com for general sizing support.
